000 | 01575nam a22002657a 4500 | ||
---|---|---|---|
008 | 230316b |||||||| |||| 00| 0 eng d | ||
041 | _aen. | ||
082 |
_a629 _bARI |
||
100 | _aRoy, Aritra | ||
245 | _aDesign of compact antennas with metasurface for wideband and wireless applications | ||
260 |
_aBengaluru _bIISc _c2022 |
||
300 |
_axix,176p. _ee-Thesis _bcol. ill. ; _c29.1 cm * 20.5 cm _g16.65Mb |
||
500 | _aInclude bibliographical references and index | ||
502 | _aPhD; 2022; Electrical communication and engineering | ||
520 | _aAn antenna is one of the essential elements in a wireless system, that converts the guided waves in an electronic circuit to unguided waves in the air and vice versa. They are often designed according to the specifications of the underlying system. Compact antennas are required in miniaturised systems such as those used in an aircraft. They are designed by modifying or appending the antenna with additional structures or circuit elements without degrading its responses. In this thesis, the design of compact antennas is investigated with metasurface for two unique purposes - i. wideband applications for detection/sensing application, and ii. spatial modulation to communicate a multipath environment. | ||
650 | _aAbsorbing metasurface | ||
650 | _aAntenna | ||
650 | _acircular polarization | ||
650 | _acompact spiral antennas | ||
650 | _awideband antennas | ||
650 | _ahybrid absorbing technique | ||
700 | _aVinoy, K J advised | ||
856 | _uhttps://etd.iisc.ac.in/handle/2005/6034 | ||
942 | _cT | ||
999 |
_c427147 _d427147 |